Heray-Was-Here
Server : Apache
System : Linux vps103298.mylogin.co 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : calvet ( 273824)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/www/calvetrealty.com/wp-content/plugins/divi-pixel/includes/modules/ImageRotator/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/www/calvetrealty.com/wp-content/plugins/divi-pixel/includes/modules/ImageRotator/icon.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 64 64" style="enable-background:new 0 0 64 64;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M15.2,38.4c0,0.5,0.3,1,0.7,1.3L31.2,49c0,0,0,0,0,0c0.1,0,0.2,0.1,0.3,0.1c0,0,0.1,0,0.1,0
		c0.1,0,0.2,0,0.4,0.1c0,0,0,0,0,0c0,0,0,0,0,0s0,0,0,0c0,0,0,0,0,0c0.1,0,0.2,0,0.4,0c0,0,0.1,0,0.1,0c0.1,0,0.2-0.1,0.2-0.1
		c0,0,0,0,0,0c0,0,0,0,0,0l15.3-9.3c0.4-0.3,0.7-0.8,0.7-1.3V24.6c0,0,0,0,0-0.1c0-0.1,0-0.2,0-0.3c0,0,0,0,0-0.1
		c0-0.1-0.1-0.2-0.1-0.3c0,0,0,0,0-0.1c0-0.1-0.1-0.1-0.2-0.2c0,0,0-0.1-0.1-0.1c-0.1-0.1-0.1-0.1-0.2-0.2c0,0,0,0-0.1,0
		c0,0,0,0,0,0c0,0,0,0,0,0L32.7,15c-0.4-0.2-1-0.2-1.4,0L16,23.3c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0-0.1,0c-0.1,0.1-0.1,0.1-0.2,0.2
		c0,0-0.1,0-0.1,0.1c-0.1,0.1-0.1,0.1-0.2,0.2c0,0,0,0,0,0.1c-0.1,0.1-0.1,0.2-0.1,0.3c0,0,0,0,0,0.1c0,0.1,0,0.2,0,0.3
		c0,0,0,0,0,0.1V38.4z M30.5,45.1l-12.3-7.5V27.1l12.3,6.7V45.1z M45.8,37.6l-12.3,7.5V33.9l12.3-6.7V37.6z M32,18l12.2,6.6L32,31.3
		l-12.2-6.7L32,18z"/>
	<path class="st0" d="M13.9,9.7c5.9-4.8,13.4-7,21-6.3c4,0.4,7.7,1.6,11.1,3.5l-2,3.7c0,0,0,0,0,0.1c0,0.1,0,0.1-0.1,0.2
		c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0,0,0.1c0,0.1,0,0.1,0,0.2c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1
		c0,0,0,0.1,0,0.1c0,0,0,0.1,0.1,0.1c0,0,0,0.1,0.1,0.1c0,0,0,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1
		c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0.1,0,0.1,0.1,0.2,0.1c0,0,0.1,0,0.1,0c0,0,0,0,0.1,0
		l9.8,1.7c0.1,0,0.2,0,0.3,0c0.4,0,0.8-0.2,1-0.4c0,0,0,0,0.1,0c0.6-0.5,0.7-1.5,0.2-2.1C51.3,5.5,43.7,1.4,35.3,0.5
		C26.9-0.4,18.6,2.1,12,7.4C2.6,15.1-1.7,27.7,1.2,39.5c0.2,0.7,0.8,1.1,1.5,1.1c0.1,0,0.2,0,0.4,0c0.8-0.2,1.3-1,1.1-1.8
		C1.5,28.1,5.4,16.7,13.9,9.7z"/>
	<path class="st0" d="M62.9,25c-0.2-0.8-1-1.3-1.8-1.1c-0.8,0.2-1.3,1-1.1,1.8c2.4,10.7-1.4,21.7-9.9,28.6
		c-9.4,7.6-22.2,8.3-32.2,2.7l1.9-3.7c0.1-0.1,0.1-0.3,0.1-0.4c0,0,0,0,0,0c0,0,0,0,0-0.1c0-0.1,0-0.1,0-0.2c0,0,0-0.1,0-0.1
		c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1-0.1-0.1c0,0,0-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1
		c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0,0,0,0,0c0,0,0,0-0.1,0c0,0-0.1,0-0.2-0.1c0,0-0.1,0-0.1,0
		c0,0,0,0-0.1,0l-9.8-1.7c-0.3-0.1-0.7,0-1,0.2c-0.1,0.1-0.2,0.1-0.4,0.2C7,50.4,6.9,51.3,7.4,52c6.3,7.7,15.4,11.7,24.6,11.7
		c7,0,14.1-2.3,19.9-7.1C61.4,48.9,65.6,36.8,62.9,25z"/>
</g>
</svg>

Hry