Heray-Was-Here
Server : Apache
System : Linux vps103298.mylogin.co 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : calvet ( 273824)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.11.1.el8_9.x86_64 #1
ktime                                   : 18345463365.686891
sched_clk                               : 18345541696.052200
cpu_clk                                 : 18345541325.180850
jiffies                                 : 22640130661
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 10167408481
  .nr_uninterruptible            : -7694
  .next_balance                  : 22640.130657
  .curr->pid                     : 0
  .clock                         : 18345541308.581440
  .clock_task                    : 18344165833.488960
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1115477016.011289
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1115476380.515969    449175   120         0.000000     30099.702650         0.000000 0 0 /
 I          rcu_gp     3       109.054870         2   100         0.000000         0.007180         0.000000 0 0 /
 I      rcu_par_gp     4       111.055594         2   100         0.000000         0.001970         0.000000 0 0 /
 I    slub_flushwq     5       113.056434         2   100         0.000000         0.001910         0.000000 0 0 /
 I    kworker/0:0H     7       391.115242         4   100         0.000000         0.146340         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.807625         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11       123.807624         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    12 1115476947.984759   6345202   120         0.000000     83972.039150         0.000000 0 0 /
 S     migration/0    14       129.807621    295398     0         0.000000      3659.645970         0.000000 0 0 /
 S      watchdog/0    15         0.000000   4586368     0         0.000000     77313.294410         0.000000 0 0 /
 S         cpuhp/0    16      2005.261882        13   120         0.000000         0.174710         0.000000 0 0 /
 S         kauditd    55 1115470824.878649  13671536   120         0.000000    186555.057480         0.000000 0 0 /
 I    kworker/0:1H    71 1115477000.127605  11786424   100         0.000000    149790.118100         0.000000 0 0 /
 S       scsi_eh_0   364      1233.585161         4   120         0.000000         0.866970         0.000000 0 0 /
 I      scsi_tmf_1   367      1111.752146         2   100         0.000000         0.018080         0.000000 0 0 /
 S     jbd2/vda1-8   403 1115477000.336549  79759961   120         0.000000   2647736.558090         0.000000 0 0 /
 S          auditd   572 1115476444.027557  13589038   116         0.000000    946321.067110         0.000000 0 0 /
 I         xprtiod   618      2131.614364         2   100         0.000000         0.026880         0.000000 0 0 /
 S           gmain   640 1115476983.998499   4586466   120         0.000000    269113.578710         0.000000 0 0 /
 S           gdbus   641 1115470825.419399     10422   120         0.000000      1417.990390         0.000000 0 0 /
 S            rngd   648 1115288703.454078     32235   120         0.000000   2681248.670980         0.000000 0 0 /
 S   rs:main Q:Reg   698 1115470841.644769   5109077   120         0.000000    390835.253860         0.000000 0 0 /
 S        gssproxy   919 1115476159.410529    306857   120         0.000000      8543.437060         0.000000 0 0 /
 S        gssproxy   920      3350.669127         1   120         0.000000         0.019820         0.000000 0 0 /
 S           crond   963 1115476224.874939    310934   120         0.000000     24712.734820         0.000000 0 0 /
 S   pdns_recursor 2776133  83518785.572728        48   120         0.000000         4.103730         0.000000 0 0 /
 S             ph3 3692767 1114671498.630626      5670   120         0.000000   3686976.994520         0.000000 0 0 /
 S      pure-authd 3692778 1115356320.675808      7542   120         0.000000      1190.903070         0.000000 0 0 /
 S     mysqld_safe 3692956 783282464.679025       562   120         0.000000        43.847450         0.000000 0 0 /
 S             php 3692961 1031423908.009532         6   120         0.000000        14.281400         0.000000 0 0 /
 S          mysqld 3694507 1115477000.159989   6731101   120         0.000000    310659.827800         0.000000 0 0 /
 S          mysqld 3694699 1115476656.139499    326627   120         0.000000     14505.127350         0.000000 0 0 /
 S          mysqld 3695073 783284908.426805         1   120         0.000000         0.047150         0.000000 0 0 /
 S           httpd 297214 1114932907.907238         1   120         0.000000         3.785460         0.000000 0 0 /
 S           httpd 297225 1115477007.360839      7785   120         0.000000      2711.054130         0.000000 0 0 /
 S           httpd 307041 1115477016.467479      3344   120         0.000000     13275.430710         0.000000 0 0 /
 S           httpd 307045 1115477014.547439      3323   120         0.000000     12630.795570         0.000000 0 0 /
 S           start 304170 1115179113.555672         1   120         0.000000         1.576090         0.000000 0 0 /
 S   webalizer.php 304171 1115477007.160919     41133   120         0.000000      5489.455130         0.000000 0 0 /
 I     kworker/0:1 305712 1115459890.083692     14914   120         0.000000       374.093360         0.000000 0 0 /
 S           httpd 307031 1115476118.837639      1308   120         0.000000       598.998320         0.000000 0 0 /
 S           httpd 307035 1115476034.102029      1396   120         0.000000       646.841900         0.000000 0 0 /
 S           httpd 307038 1115476380.943199      1185   120         0.000000       643.234510         0.000000 0 0 /
 I     kworker/0:2 309320 1115477007.027699      8564   120         0.000000       222.070310         0.000000 0 0 /
 S    sshd-session 310258 1115469146.593959         2   120         0.000000         1.160810         0.000000 0 0 /

cpu#1, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 16320936839
  .nr_uninterruptible            : 10734
  .next_balance                  : 22640.130651
  .curr->pid                     : 0
  .clock                         : 18345541323.256520
  .clock_task                    : 18343182020.093980
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 953177041.395041
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -162299974.616248
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 16
  .runnable_avg                  : 16
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17      1364.687981        13   120         0.000000         0.306060         0.000000 0 0 /
 S      watchdog/1    18        -3.000000   4586368     0         0.000000     81957.057580         0.000000 0 0 /
 S     migration/1    19       142.807613    212214     0         0.000000      2608.150680         0.000000 0 0 /
 S     ksoftirqd/1    20 953176842.824701   9006990   120         0.000000    106215.601090         0.000000 0 0 /
 I    kworker/1:0H    22       149.833954         4   100         0.000000         0.029350         0.000000 0 0 /
 S      oom_reaper    58        47.001877         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    59        47.001877         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    66        47.001877         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    69        47.006407         2   100         0.000000         0.004530         0.000000 0 0 /
 I          kaluad   142       125.318411         2   100         0.000000         0.020120         0.000000 0 0 /
 I    kworker/1:1H   161 953175025.190351  21572722   100         0.000000    273371.124470         0.000000 0 0 /
 S  NetworkManager   625 953177035.232991 758410433   120         0.000000  43527170.890050         0.000000 0 0 /
 S            rngd   650 953011502.075705     58889   120         0.000000   3623612.226990         0.000000 0 0 /
 S           tuned   643 953177032.686941 469637288   120         0.000000  21551377.996420         0.000000 0 0 /
 S         polkitd   887 953173162.869341   3147636   120         0.000000     78907.718700         0.000000 0 0 /
 I        dio/vda1  8088     15495.314774         2   100         0.000000         0.023340         0.000000 0 0 /
 S       rec/distr 2776134 953177025.396781  35113650   120         0.000000   1036964.199820         0.000000 0 0 /
 S      rec/worker 2776136 953177025.392581  34612337   120         0.000000   1262350.832430         0.000000 0 0 /
 S  rec/taskThread 2776137 953177032.434211  33436461   120         0.000000   1133359.358980         0.000000 0 0 /
 S             log 3692822 952784296.508715    396621   120         0.000000     32297.672130         0.000000 0 0 /
 S            auth 3692825 952784318.472515    345536   120         0.000000     35788.792610         0.000000 0 0 /
 S       greylistd 3692906 948187752.011542       950   120         0.000000       387.455730         0.000000 0 0 /
 S          mysqld 3694203 953177025.395571   9797083   120         0.000000    330315.843610         0.000000 0 0 /
 S          mysqld 3694206 953177032.452101  12919187   120         0.000000    329150.092090         0.000000 0 0 /
 S          mysqld 3694208 953177032.406561  12895021   120         0.000000    326402.572060         0.000000 0 0 /
 S          mysqld 3694511 953177032.473771 114634150   120         0.000000   3344469.649860         0.000000 0 0 /
 S          mysqld 3695075 953176864.018811    755840   120         0.000000     64666.947420         0.000000 0 0 /
 S          mysqld 3695086 953176868.271631  11377504   120         0.000000    103798.446660         0.000000 0 0 /
 S          mysqld 3695090 652605163.692612         2   120         0.000000         0.041940         0.000000 0 0 /
 S          mysqld 1534286 953174753.129801     64872   120         0.000000      2643.234270         0.000000 0 0 /
 S          mysqld 307023 953176464.915971     23160   120         0.000000     10347.015010         0.000000 0 0 /
 S          mysqld 308862 953175023.555991    107158   120         0.000000      8244.857210         0.000000 0 0 /
 S           httpd 297216 953177041.696751     25374   120         0.000000     97374.658340         0.000000 0 0 /
 S           httpd 297227 953177019.663481      9118   120         0.000000      2530.523960         0.000000 0 0 /
 S           httpd 310094 953177034.360421       387   120         0.000000      1343.962200         0.000000 0 0 /
 S           httpd 297231 953176140.014331     18566   120         0.000000      7523.131500         0.000000 0 0 /
 S           httpd 297236 953176131.062021     18527   120         0.000000      7574.064000         0.000000 0 0 /
 S           httpd 297239 953175014.766931     19352   120         0.000000      6017.256770         0.000000 0 0 /
 S           httpd 297240 953175015.085871     20203   120         0.000000      6300.956410         0.000000 0 0 /
 I     kworker/1:3 300542 953160615.668439     94966   120         0.000000      6831.477640         0.000000 0 0 /
 S           httpd 307028 953176244.982711      4213   120         0.000000     15027.681490         0.000000 0 0 /
 S           httpd 307033 953176490.508121      1227   120         0.000000       685.334750         0.000000 0 0 /
 S           httpd 307037 953176236.662211      1338   120         0.000000       653.334400         0.000000 0 0 /
 I     kworker/1:2 309763 953177032.665421      8156   120         0.000000       566.557900         0.000000 0 0 /
 I   kworker/u12:1 310305 953176378.727261        38   120         0.000000         0.500930         0.000000 0 0 /

cpu#2, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 15504941743
  .nr_uninterruptible            : -427
  .next_balance                  : 22640.130663
  .curr->pid                     : 0
  .clock                         : 18345541325.526610
  .clock_task                    : 18343702249.785770
  .avg_idle                      : 657432
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1553579515.136165
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 438102499.124876
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 37
  .runnable_avg                  : 38
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    13 1553579506.257835 1371651787   120         0.000000  13105577.188730         0.000000 0 0 /
 S         cpuhp/2    23      1558.217953        13   120         0.000000         0.262630         0.000000 0 0 /
 S      watchdog/2    24        -6.000000   4586369     0         0.000000     81195.163670         0.000000 0 0 /
 S     migration/2    25       173.193373    264194     0         0.000000      3317.278900         0.000000 0 0 /
 S     ksoftirqd/2    26 1553579495.142585   5478512   120         0.000000     72127.061320         0.000000 0 0 /
 I    kworker/2:0H    28       253.463447         4   100         0.000000         0.027460         0.000000 0 0 /
 S      kcompactd0    60 1553115218.097617      3247   120         0.000000      3501.096830         0.000000 0 0 /
 S      khugepaged    62 1553579427.164046   3417412   139         0.000000    507578.943890         0.000000 0 0 /
 I acpi_thermal_pm   139        94.949778         2   100         0.000000         0.033790         0.000000 0 0 /
 I           kstrp   144       103.986811         2   100         0.000000         0.036470         0.000000 0 0 /
 I    kworker/2:1H   202 1553579154.710516  16610659   100         0.000000    206033.829980         0.000000 0 0 /
 S systemd-journal   499 1553579466.171125   9834580   120         0.000000   2687879.044200         0.000000 0 0 /
 I          rpciod   617      1781.039381         2   100         0.000000         0.026910         0.000000 0 0 /
 S     dbus-daemon   624 1553572118.971045   7997626   120         0.000000   1033220.486110         0.000000 0 0 /
 S  systemd-logind   626 1553572118.639815    364647   120         0.000000     35204.701690         0.000000 0 0 /
 S            rngd   654 1553358371.882888     37508   120         0.000000   3305418.405460         0.000000 0 0 /
 S            sshd   645 1553544492.854340   4842747   120         0.000000   1030968.627330         0.000000 0 0 /
 S           gdbus   896 1553570722.920514   3145555   120         0.000000    338277.512230         0.000000 0 0 /
 S        gssproxy   921      3033.948531         1   120         0.000000         0.021250         0.000000 0 0 /
 S         systemd 2776001 1553572118.588625     63241   120         0.000000      3667.225380         0.000000 0 0 /
 S      rec/worker 2776135 1553579506.180655  34413890   120         0.000000   1050651.082310         0.000000 0 0 /
 S    rec/web+stat 2776138 1553579506.185315  33631306   120         0.000000   1648525.262940         0.000000 0 0 /
 S       memcached 3692701 1553579506.412105   4328659   120         0.000000    181315.796150         0.000000 0 0 /
 S       memcached 3692705 1105091055.078437         1   120         0.000000         0.017450         0.000000 0 0 /
 S     stats_proxy 3692747 1553579506.341165   5749434   120         0.000000    232055.420910         0.000000 0 0 /
 S       pure-ftpd 3692780 1553434365.483900     12130   120         0.000000      2583.030350         0.000000 0 0 /
 S           snmpd 3692801 1553579495.562645   3359939   120         0.000000   1048246.156770         0.000000 0 0 /
 S           anvil 3692821 1553112319.317017    182775   120         0.000000     13208.274030         0.000000 0 0 /
 S          config 3692823 1553112319.280717    160305   120         0.000000     34777.681360         0.000000 0 0 /
 S          mysqld 3694205 1553579495.259705   9796836   120         0.000000    331931.866990         0.000000 0 0 /
 S          mysqld 3694209 1553579506.210695  12901549   120         0.000000    326760.372970         0.000000 0 0 /
 S          mysqld 3694211 1553579495.198755  12256080   120         0.000000   1132527.440410         0.000000 0 0 /
 S          mysqld 3694513 1553579508.710555 482804749   120         0.000000  23832994.966200         0.000000 0 0 /
 S          mysqld 3694698 1553579495.186075   4898603   120         0.000000    195774.055180         0.000000 0 0 /
 S          mysqld 3695076 1553579443.554855    979857   120         0.000000     40238.678730         0.000000 0 0 /
 S          mysqld 3695083 1105095642.106237      1272   120         0.000000        57.642120         0.000000 0 0 /
 S          mysqld 3695087 1553579338.919515  12276855   120         0.000000    116381.442630         0.000000 0 0 /
 S          mysqld 1147206 1553578963.213035     68299   120         0.000000      2793.578970         0.000000 0 0 /
 S          mysqld 284934 1553579154.184795   4125446   120         0.000000    189198.225990         0.000000 0 0 /
 S          mysqld 308863 1553578896.672885     16390   120         0.000000      4524.981080         0.000000 0 0 /
 S          mysqld 308896 1553574649.430155     14393   120         0.000000      3935.677620         0.000000 0 0 /
 I     kworker/2:1 267950 1553579506.198655    328568   120         0.000000      3293.820670         0.000000 0 0 /
 S         logsend 297210 1553483450.331460        27   120         0.000000         7.382340         0.000000 0 0 /
 S         logsend 297211 1553579506.289275     86649   120         0.000000      5121.489400         0.000000 0 0 /
 S           httpd 297218 1553579506.731175      8121   120         0.000000      2493.593760         0.000000 0 0 /
 S           httpd 297228 1553579506.332935     28081   120         0.000000      1718.414700         0.000000 0 0 /
 S           httpd 307044 1553579515.136165      3364   120         0.000000     12574.154740         0.000000 0 0 /
 S           httpd 297215 1552923428.479200         1   120         0.000000         4.899060         0.000000 0 0 /
 S           httpd 297229 1553547645.690020     21199   120         0.000000     90019.520570         0.000000 0 0 /
 S           httpd 297233 1553577761.432095     17463   120         0.000000      5353.187710         0.000000 0 0 /
 S      imap-login 301159 1553112215.492107         4   120         0.000000         4.886600         0.000000 0 0 /
 I     kworker/2:2 302599 1553572118.498235         6   120         0.000000         0.101700         0.000000 0 0 /
 S           httpd 307027 1553313780.287060         1   120         0.000000         3.859870         0.000000 0 0 /
 S           httpd 307036 1553578899.777665      1259   120         0.000000       598.521070         0.000000 0 0 /
 I   kworker/u12:4 309322 1553579506.566205     42078   120         0.000000       712.390390         0.000000 0 0 /
 S    sshd-session 310257 1553546982.773940         2   120         0.000000         4.849130         0.000000 0 0 /
 I     kworker/2:0 310339 1553572127.490515         2   120         0.000000         0.018200         0.000000 0 0 /
 D         php-cgi 310460 1553579515.106185      1413   120         0.000000       337.555840         0.000000 0 0 /

cpu#3, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 13491004611
  .nr_uninterruptible            : 9769
  .next_balance                  : 22640.130666
  .curr->pid                     : 0
  .clock                         : 18345541317.517910
  .clock_task                    : 18343773866.158350
  .avg_idle                      : 894277
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1526778231.830835
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 411301215.819546
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 192
  .runnable_avg                  : 192
  .util_avg                      : 191
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    29      1375.902964        13   120         0.000000         0.319900         0.000000 0 0 /
 S      watchdog/3    30        -6.000000   4586368     0         0.000000     84123.457670         0.000000 0 0 /
 S     migration/3    31       208.989501    300973     0         0.000000      3810.216010         0.000000 0 0 /
 S     ksoftirqd/3    32 1526778106.413465   5123121   120         0.000000     68037.995750         0.000000 0 0 /
 I    kworker/3:0H    34       253.720884         4   100         0.000000         0.017060         0.000000 0 0 /
 I           netns    54        26.905657         2   100         0.000000         0.006250         0.000000 0 0 /
 S            ksmd    61        35.909502         2   125         0.000000         0.003850         0.000000 0 0 /
 I     kintegrityd    64        44.909497         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    68        44.909497         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    73 1526411751.903639     16129   120         0.000000     54795.639070         0.000000 0 0 /
 I    kworker/3:1H   189 1526778094.394380  14717099   100         0.000000    182823.692400         0.000000 0 0 /
 S   systemd-udevd   532 1526769139.552475    153475   120         0.000000     22316.263160         0.000000 0 0 /
 S         rpcbind   549 1526777951.256445  16650003   120         0.000000   1915201.975830         0.000000 0 0 /
 S      irqbalance   629 1526778118.668045   1834732   120         0.000000    677641.598980         0.000000 0 0 /
 S            rngd   655 1526610106.698921     39192   120         0.000000   2899055.722890         0.000000 0 0 /
 S           tuned   886 1526778214.363265 468503107   120         0.000000  21979195.535330         0.000000 0 0 /
 S        (sd-pam) 2776003 119351473.028955         1   120         0.000000         0.300670         0.000000 0 0 /
 S       memcached 3692700 1526778215.625185  13215887   120         0.000000    657470.375350         0.000000 0 0 /
 S       memcached 3692702 1526778213.158715   4329116   120         0.000000    182388.487090         0.000000 0 0 /
 S       memcached 3692703 1526778213.263635   4328900   120         0.000000    181211.080920         0.000000 0 0 /
 S        usr-sshd 3692790 1526778093.764465   1029202   120         0.000000    427110.584420         0.000000 0 0 /
 S            exim 3692839 1526778181.144385    854706   120         0.000000    245427.467500         0.000000 0 0 /
 S           start 3692885 1083617189.451128         5   120         0.000000         2.416100         0.000000 0 0 /
 S          mysqld 3693973 1526775687.813985   1046593   120         0.000000     68467.057440         0.000000 0 0 /
 S          mysqld 3694201 1526778213.074145   9795606   120         0.000000    326049.691480         0.000000 0 0 /
 S          mysqld 3694204 1526778213.071915   9797103   120         0.000000    333517.852480         0.000000 0 0 /
 S          mysqld 3694510 1526778213.210705 110192125   120         0.000000   2821757.881560         0.000000 0 0 /
 S          mysqld 3694697 1526778213.047275   4898896   120         0.000000    198611.601700         0.000000 0 0 /
 S          mysqld 3695074 1526778213.120775   4901455   120         0.000000    539745.820150         0.000000 0 0 /
 S          mysqld 273309 1526773384.805695   3544944   120         0.000000    174481.579480         0.000000 0 0 /
 S          mysqld 284943 1526770437.724375   3123387   120         0.000000    149795.899280         0.000000 0 0 /
 S          mysqld 294365 1526773474.672885   3738486   120         0.000000    160261.184840         0.000000 0 0 /
 I     kworker/3:2 291875 1526769428.401175    116015   120         0.000000      1185.158200         0.000000 0 0 /
 S         logsend 297181 1526246322.059764         2   120         0.000000         7.166320         0.000000 0 0 /
 S           httpd 297220 1526778204.797995      7711   120         0.000000      2530.172390         0.000000 0 0 /
 S           httpd 297223 1526778204.033205      7987   120         0.000000      2546.532460         0.000000 0 0 /
 S           httpd 307042 1526778231.830835      3364   120         0.000000     12803.343210         0.000000 0 0 /
 S           httpd 307032 1526773840.085455      1370   120         0.000000       576.340730         0.000000 0 0 /
 I     kworker/3:3 307447 1526769428.607725     24674   120         0.000000       244.389340         0.000000 0 0 /
 I   kworker/u12:5 307735 1526778213.194535     69793   120         0.000000      1175.969890         0.000000 0 0 /
 I   kworker/u12:3 309321 1526774017.648365     11781   120         0.000000       184.057230         0.000000 0 0 /
 S    sshd-session 310001 1526763646.158135         2   120         0.000000         0.802800         0.000000 0 0 /
 I     kworker/3:0 310340 1526769437.348785         3   120         0.000000         0.052920         0.000000 0 0 /
 I     kworker/3:1 310341 1526778213.137875       944   120         0.000000         9.428390         0.000000 0 0 /
 S    sshd-session 310478 1526778213.610305         6   120         0.000000         4.229190         0.000000 0 0 /

cpu#4, 2000.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 12160815005
  .nr_uninterruptible            : -30687
  .next_balance                  : 22640.130836
  .curr->pid                     : 310420
  .clock                         : 18345541325.517200
  .clock_task                    : 18343663272.470380
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1227933172.440667
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 112456156.429378
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 53
  .runnable_avg                  : 53
  .util_avg                      : 52
  .util_est_enqueued             : 49
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1227933119.891667   5151316   120         0.000000    882712.494740         0.000000 0 0 /
 I    mm_percpu_wq     9 1211160752.853546       370   100         0.000000         2.737790         0.000000 0 0 /
 S         cpuhp/4    35      1455.847632        13   120         0.000000         0.245410         0.000000 0 0 /
 S      watchdog/4    36        -8.990120   4586369     0         0.000000     86244.444590         0.000000 0 0 /
 S     migration/4    37       251.916195    300019     0         0.000000      3781.748590         0.000000 0 0 /
 S     ksoftirqd/4    38 1227933129.214997   4809673   120         0.000000     65557.828980         0.000000 0 0 /
 I    kworker/4:0H    40       253.466475         4   100         0.000000         0.042540         0.000000 0 0 /
 S       kdevtmpfs    53      1582.951091       135   120         0.000000         1.834360         0.000000 0 0 /
 I          crypto    63        35.944472         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    67        35.967422         2   100         0.000000         0.022950         0.000000 0 0 /
 I        kthrotld   138       195.219642         2   100         0.000000         0.029000         0.000000 0 0 /
 I   ipv6_addrconf   143       204.280399         2   100         0.000000         0.062660         0.000000 0 0 /
 I    kworker/4:1H   193 1227933082.021500  16493980   100         0.000000    214629.510630         0.000000 0 0 /
 I         ata_sff   354 1227082704.635854      1635   100         0.000000        19.791890         0.000000 0 0 /
 I      scsi_tmf_0   365       631.663188         2   100         0.000000         0.013320         0.000000 0 0 /
 S       scsi_eh_1   366     17799.686347       108   120         0.000000        10.949040         0.000000 0 0 /
 I ext4-rsv-conver   404       980.512212         2   100         0.000000         0.012380         0.000000 0 0 /
 S          auditd   573 1227918099.256211   1079180   116         0.000000     49868.960260         0.000000 0 0 /
 S           gmain   634      1591.871411         1   120         0.000000         0.031010         0.000000 0 0 /
 S            rngd   631 1227933152.767647 463005261   120         0.000000   4902524.271440         0.000000 0 0 /
 S           tuned   891     17609.139177        15   120         0.000000         3.411840         0.000000 0 0 /
