Heray-Was-Here
Server : Apache
System : Linux vps103298.mylogin.co 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : calvet ( 273824)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.11.1.el8_9.x86_64 #1
ktime                                   : 18159753295.998981
sched_clk                               : 18159830864.212820
cpu_clk                                 : 18159830493.341430
jiffies                                 : 22454420591
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 10018379242
  .nr_uninterruptible            : -7468
  .next_balance                  : 22454.420594
  .curr->pid                     : 0
  .clock                         : 18159830488.360040
  .clock_task                    : 18158509730.776480
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1100845366.216570
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 48
  .runnable_avg                  : 48
  .util_avg                      : 48
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       109.054870         2   100         0.000000         0.007180         0.000000 0 0 /
 I      rcu_par_gp     4       111.055594         2   100         0.000000         0.001970         0.000000 0 0 /
 I    slub_flushwq     5       113.056434         2   100         0.000000         0.001910         0.000000 0 0 /
 I    kworker/0:0H     7       391.115242         4   100         0.000000         0.146340         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.807625         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11       123.807624         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    12 1100845320.379060   6159642   120         0.000000     81284.644930         0.000000 0 0 /
 S     migration/0    14       129.807621    290858     0         0.000000      3599.828160         0.000000 0 0 /
 S      watchdog/0    15         0.000000   4539941     0         0.000000     76532.398370         0.000000 0 0 /
 S         cpuhp/0    16      2005.261882        13   120         0.000000         0.174710         0.000000 0 0 /
 I    kworker/0:1H    71 1100843282.546838  11652151   100         0.000000    148131.836520         0.000000 0 0 /
 S       scsi_eh_0   364      1233.585161         4   120         0.000000         0.866970         0.000000 0 0 /
 I      scsi_tmf_1   367      1111.752146         2   100         0.000000         0.018080         0.000000 0 0 /
 I         xprtiod   618      2131.614364         2   100         0.000000         0.026880         0.000000 0 0 /
 S  systemd-logind   626 1100841425.851920    361131   120         0.000000     34817.180080         0.000000 0 0 /
 S            rngd   648 1100822620.960010     31905   120         0.000000   2649438.936230         0.000000 0 0 /
 S        gssproxy   919 1100844960.057690    303748   120         0.000000      8452.748880         0.000000 0 0 /
 S        gssproxy   920      3350.669127         1   120         0.000000         0.019820         0.000000 0 0 /
 S           crond   963 1100844952.718710    307775   120         0.000000     24464.309860         0.000000 0 0 /
 S   pdns_recursor 2776133  83518785.572728        48   120         0.000000         4.103730         0.000000 0 0 /
 S             ph3 3692756 1100845357.466150   2734168   120         0.000000    205535.338350         0.000000 0 0 /
 S      pure-authd 3692778 1100515507.457311      7510   120         0.000000      1187.986490         0.000000 0 0 /
 S     mysqld_safe 3692956 783282464.679025       562   120         0.000000        43.847450         0.000000 0 0 /
 S             php 3692961 1031423908.009532         6   120         0.000000        14.281400         0.000000 0 0 /
 S          mysqld 3694202 1100845357.238530   9425702   120         0.000000    315549.783690         0.000000 0 0 /
 S          mysqld 3694698 1100845351.037950   4712933   120         0.000000    188942.665460         0.000000 0 0 /
 S          mysqld 3695073 783284908.426805         1   120         0.000000         0.047150         0.000000 0 0 /
 S          mysqld 4128533 1100844796.246570   1578154   120         0.000000     82879.899710         0.000000 0 0 /
 S          mysqld 4139495 1100840864.743000    351447   120         0.000000     17117.984030         0.000000 0 0 /
 S             php 3695072 1100525286.268777    127860   120         0.000000     55350.956990         0.000000 0 0 /
 S         logsend 4020678 1100845357.396370    519966   120         0.000000     30079.252040         0.000000 0 0 /
 S           httpd 4020687 1100841453.742250     45024   120         0.000000     19875.490950         0.000000 0 0 /
 S           httpd 4020693 1100841371.738750     45731   120         0.000000     19475.095310         0.000000 0 0 /
 S           httpd 4020703 1100845357.461790     79061   120         0.000000     31012.348180         0.000000 0 0 /
 S           httpd 4020706 1100845349.531130     82774   120         0.000000     31601.084480         0.000000 0 0 /
 S           httpd 4020708 1100845357.267150    287269   120         0.000000     17286.231050         0.000000 0 0 /
 S           httpd 4053132 1100845366.216570     65248   120         0.000000    240239.783130         0.000000 0 0 /
 S           httpd 4053138 1100845365.816480     67824   120         0.000000    246989.160750         0.000000 0 0 /
 S           httpd 4023413 1100834198.466360     25462   120         0.000000     13759.176760         0.000000 0 0 /
 S           httpd 4045247 1096459269.067700         1   120         0.000000         3.960120         0.000000 0 0 /
 Z             php 4136616 1100525295.195127         7   120         0.000000        16.116350         0.000000 0 0 /
 I     kworker/0:2 4136989 1100841425.514160     18095   120         0.000000       231.070030         0.000000 0 0 /
 I     kworker/0:0 4141858 1100841425.512260      7470   120         0.000000       104.048860         0.000000 0 0 /
 I     kworker/0:1 4142766 1100841425.719390      2417   120         0.000000        34.620570         0.000000 0 0 /
 I     kworker/0:3 4143070 1100845357.248810      1355   120         0.000000        17.152770         0.000000 0 0 /
 S         php-cgi 4143185 1100845272.892520      5204   120         0.000000       552.194460         0.000000 0 0 /
 S         php-cgi 4143208 1100845304.931840       329   120         0.000000        64.045830         0.000000 0 0 /

cpu#1, 2000.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 16092714215
  .nr_uninterruptible            : 10534
  .next_balance                  : 22454.420596
  .curr->pid                     : 4143205
  .clock                         : 18159830493.354040
  .clock_task                    : 18157541058.135470
  .avg_idle                      : 767996
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 937586086.629403
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -163259279.587167
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 59
  .runnable_avg                  : 59
  .util_avg                      : 49
  .util_est_enqueued             : 41
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    13 937586078.561233 1343636605   120         0.000000  12820826.903880         0.000000 0 0 /
 S         cpuhp/1    17      1364.687981        13   120         0.000000         0.306060         0.000000 0 0 /
 S      watchdog/1    18        -3.000000   4539941     0         0.000000     81115.388070         0.000000 0 0 /
 S     migration/1    19       142.807613    207408     0         0.000000      2540.748870         0.000000 0 0 /
 S     ksoftirqd/1    20 937586077.658993   8583916   120         0.000000    100887.545050         0.000000 0 0 /
 I    kworker/1:0H    22       149.833954         4   100         0.000000         0.029350         0.000000 0 0 /
 S      khungtaskd    57 937580648.800913    147786   120         0.000000     11580.911280         0.000000 0 0 /
 S      oom_reaper    58        47.001877         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    59        47.001877         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    66        47.001877         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    69        47.006407         2   100         0.000000         0.004530         0.000000 0 0 /
 I          kaluad   142       125.318411         2   100         0.000000         0.020120         0.000000 0 0 /
 I    kworker/1:1H   161 937585559.593185  21390300   100         0.000000    271088.163250         0.000000 0 0 /
 S          auditd   573 937585362.364972   1073566   116         0.000000     49504.582200         0.000000 0 0 /
 S           gmain   640 937586029.666133   4539951   120         0.000000    266259.982970         0.000000 0 0 /
 S           gdbus   641 937327497.628881     10302   120         0.000000      1398.581670         0.000000 0 0 /
 S            rngd   631 937586077.686983 455967514   120         0.000000   4829500.765170         0.000000 0 0 /
 S            rngd   650 937559995.759623     58383   120         0.000000   3594774.207230         0.000000 0 0 /
 S           tuned   886 937586078.438733 463829551   120         0.000000  21695312.032730         0.000000 0 0 /
 I        dio/vda1  8088     15495.314774         2   100         0.000000         0.023340         0.000000 0 0 /
 S    rec/web+stat 2776138 937586077.681433  33257380   120         0.000000   1628765.592540         0.000000 0 0 /
 S       memcached 3692701 937586078.014163   3151714   120         0.000000    124631.019960         0.000000 0 0 /
 S       memcached 3692702 937586077.904943   3152163   120         0.000000    125242.904620         0.000000 0 0 /
 S       memcached 3692704 937586077.957543   3151947   120         0.000000    124496.941900         0.000000 0 0 /
 S           snmpd 3692801 937586078.013613   3232605   120         0.000000   1012148.088570         0.000000 0 0 /
 S         dovecot 3692815 937562791.138393    322019   120         0.000000     30238.488030         0.000000 0 0 /
 S          mysqld 3693973 937585249.264023   1009025   120         0.000000     66252.304520         0.000000 0 0 /
 S          mysqld 3694203 937586077.659003   9425813   120         0.000000    319282.642250         0.000000 0 0 /
 S          mysqld 3694204 937586077.667613   9425788   120         0.000000    322526.530390         0.000000 0 0 /
 S          mysqld 3694206 937586077.676003  12444215   120         0.000000    318074.492990         0.000000 0 0 /
 S          mysqld 3694508 937586077.867623  87160481   120         0.000000   2451694.403870         0.000000 0 0 /
 S          mysqld 3694510 937586077.849833 106830679   120         0.000000   2741213.833730         0.000000 0 0 /
 S          mysqld 3694513 937586079.915133 464558780   120         0.000000  22956304.454010         0.000000 0 0 /
 S          mysqld 3694699 937585917.900833    314247   120         0.000000     14010.122040         0.000000 0 0 /
 S          mysqld 3695074 937586077.741043   4715364   120         0.000000    520475.431570         0.000000 0 0 /
 S          mysqld 3695076 937586067.488313    942717   120         0.000000     38879.970240         0.000000 0 0 /
 S          mysqld 3695084 937586077.941893  47063552   120         0.000000   2156985.418430         0.000000 0 0 /
 S          mysqld 3695085 937586077.731863  28064052   120         0.000000    719655.838000         0.000000 0 0 /
 S          mysqld 3695087 937586077.637263  11912309   120         0.000000    112575.099580         0.000000 0 0 /
 S          mysqld 3695088 937586077.633693  10382737   120         0.000000     97902.869120         0.000000 0 0 /
 S          mysqld 3695090 652605163.692612         2   120         0.000000         0.041940         0.000000 0 0 /
 S           httpd 4020686 937578579.254383     46796   120         0.000000     19968.791700         0.000000 0 0 /
 S           httpd 4020682 931915328.688988         1   120         0.000000         4.507210         0.000000 0 0 /
 S           httpd 4020700 937586068.132243     92848   120         0.000000     32114.656290         0.000000 0 0 /
 S           httpd 4020702 937586068.779243     89589   120         0.000000     32608.472750         0.000000 0 0 /
 S           httpd 4053131 937586086.629403     65767   120         0.000000    248005.337820         0.000000 0 0 /
 S           httpd 4023414 937585367.103633     36709   120         0.000000     15209.398930         0.000000 0 0 /
 S           httpd 4023419 937585364.163843    101457   120         0.000000      5552.494650         0.000000 0 0 /
 S           httpd 4045248 937576900.052103     44730   120         0.000000    151580.204090         0.000000 0 0 /
 S           httpd 4045251 937577009.424033     17025   120         0.000000      6811.659500         0.000000 0 0 /
 S           httpd 4045256 937577226.553743     15414   120         0.000000      6300.980350         0.000000 0 0 /
 I     kworker/1:0 4115917 937586078.406123    282123   120         0.000000     19575.094480         0.000000 0 0 /
 I   kworker/u12:4 4139972 937586078.621273    197947   120         0.000000      2692.006010         0.000000 0 0 /
 I     kworker/1:3 4141109 937509945.599333         5   120         0.000000         0.059270         0.000000 0 0 /
 S      imap-login 4142590 937562800.136223         5   120         0.000000         6.276600         0.000000 0 0 /
 I   kworker/u12:5 4142906 937586078.411523     10076   120         0.000000       134.046600         0.000000 0 0 /
>R         php-cgi 4143205 937586082.701603       389   120         0.000000        79.540900         0.000000 0 0 /
 S         php-cgi 4143209 937586064.610103       377   120         0.000000        65.920200         0.000000 0 0 /
 S         php-cgi 4143210 937586078.351433       271   120         0.000000        49.879270         0.000000 0 0 /

cpu#2, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 15285057858
  .nr_uninterruptible            : -496
  .next_balance                  : 22454.420563
  .curr->pid                     : 0
  .clock                         : 18159830461.361450
  .clock_task                    : 18158053584.191300
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1537518012.616759
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 436672646.400189
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 73
  .runnable_avg                  : 73
  .util_avg                      : 67
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    23      1558.217953        13   120         0.000000         0.262630         0.000000 0 0 /
 S      watchdog/2    24        -6.000000   4539942     0         0.000000     80369.456830         0.000000 0 0 /
 S     migration/2    25       173.193373    259624     0         0.000000      3255.792810         0.000000 0 0 /
 S     ksoftirqd/2    26 1537517961.261009   5300317   120         0.000000     69624.202640         0.000000 0 0 /
 I    kworker/2:0H    28       253.463447         4   100         0.000000         0.027460         0.000000 0 0 /
 I acpi_thermal_pm   139        94.949778         2   100         0.000000         0.033790         0.000000 0 0 /
 I           kstrp   144       103.986811         2   100         0.000000         0.036470         0.000000 0 0 /
 I    kworker/2:1H   202 1537517519.462502  16431943   100         0.000000    203828.069610         0.000000 0 0 /
 I          rpciod   617      1781.039381         2   100         0.000000         0.026910         0.000000 0 0 /
 S            rngd   654 1537494118.767019     37119   120         0.000000   3260811.026010         0.000000 0 0 /
 S   rs:main Q:Reg   698 1537517450.580279   5079447   120         0.000000    388338.433030         0.000000 0 0 /
 S        gssproxy   921      3033.948531         1   120         0.000000         0.021250         0.000000 0 0 /
 S      rec/worker 2776135 1537518003.172949  34021431   120         0.000000   1036998.840480         0.000000 0 0 /
 S             ph3 3692607 1537517996.474899   7882086   120         0.000000   1716625.869650         0.000000 0 0 /
 S       memcached 3692703 1537518002.995189   3151997   120         0.000000    124371.896360         0.000000 0 0 /
 S       memcached 3692705 1105091055.078437         1   120         0.000000         0.017450         0.000000 0 0 /
 S     stats_proxy 3692747 1537518003.640669   3448786   120         0.000000    150215.564250         0.000000 0 0 /
 S          config 3692823 1537495354.990839    157818   120         0.000000     34323.774000         0.000000 0 0 /
 S           stats 3692824 1537495354.416569    209153   120         0.000000     16367.739500         0.000000 0 0 /
 S          mysqld 3694205 1537518003.644969   9425556   120         0.000000    320661.806940         0.000000 0 0 /
 S          mysqld 3694208 1537518002.931939  12420425   120         0.000000    315385.224080         0.000000 0 0 /
 S          mysqld 3694511 1537518004.127429 111163285   120         0.000000   3251348.265650         0.000000 0 0 /
 S          mysqld 3694697 1537518003.669429   4713209   120         0.000000    191784.581710         0.000000 0 0 /
 S          mysqld 3695075 1537517796.283159    726875   120         0.000000     62150.328490         0.000000 0 0 /
 S          mysqld 3695083 1105095642.106237      1272   120         0.000000        57.642120         0.000000 0 0 /
 S          mysqld 4121936 1537517340.520749   2613353   120         0.000000    132447.233860         0.000000 0 0 /
 S          mysqld 4139496 1537517266.896839    104773   120         0.000000      7056.412150         0.000000 0 0 /
 S           httpd 4020688 1537513702.347859     59118   120         0.000000     20674.621570         0.000000 0 0 /
 S           httpd 4020689 1537513692.471079     45074   120         0.000000     19680.866590         0.000000 0 0 /
 S           httpd 4020690 1537513692.510039     47337   120         0.000000     20348.445220         0.000000 0 0 /
 S           httpd 4020691 1537513692.428249     52539   120         0.000000     20719.415320         0.000000 0 0 /
 S           httpd 4020695 1537517450.842689    172820   120         0.000000     10242.517670         0.000000 0 0 /
 S           httpd 4020696 1537518012.616759     74022   120         0.000000    266871.208940         0.000000 0 0 /
 S           httpd 4020699 1537518003.387429     92379   120         0.000000     32717.406020         0.000000 0 0 /
 S           httpd 4023407 1537508664.361549     90612   120         0.000000    251848.180450         0.000000 0 0 /
 S           httpd 4023411 1537508190.147919     35331   120         0.000000     14308.894170         0.000000 0 0 /
 S           httpd 4023418 1537508660.953599     23389   120         0.000000     13753.763810         0.000000 0 0 /
 S           httpd 4045250 1537512850.255179     15945   120         0.000000      6646.235400         0.000000 0 0 /
 S           httpd 4045252 1537512884.973119     15831   120         0.000000      6888.972590         0.000000 0 0 /
 S           httpd 4045254 1537517028.229759     26311   120         0.000000      7603.093120         0.000000 0 0 /
 S           httpd 4045255 1537512831.444759     18883   120         0.000000      6655.987060         0.000000 0 0 /
 S           httpd 4045258 1537512854.275799     15735   120         0.000000      6843.021000         0.000000 0 0 /
 S           httpd 4045259 1537512737.371239     15837   120         0.000000      6655.675610         0.000000 0 0 /
 S           httpd 4045260 1537517450.897199     70608   120         0.000000      3649.192890         0.000000 0 0 /
 I     kworker/2:3 4123657 1537518003.646849    163937   120         0.000000      1602.187330         0.000000 0 0 /
 I     kworker/2:1 4132224 1536968579.498663         4   120         0.000000         0.056950         0.000000 0 0 /
 S         php-cgi 4143128 1537517927.832939      2185   120         0.000000       469.786330         0.000000 0 0 /
 S         php-cgi 4143207 1537517933.689819       341   120         0.000000        62.900350         0.000000 0 0 /

cpu#3, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 13287277276
  .nr_uninterruptible            : 9680
  .next_balance                  : 22454.420603
  .curr->pid                     : 0
  .clock                         : 18159830493.366740
  .clock_task                    : 18158124640.696330
  .avg_idle                      : 891723
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1510044869.550145
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 409199503.333575
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 174
  .runnable_avg                  : 174
  .util_avg                      : 171
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1510044620.893715   5111814   120         0.000000    874599.171250         0.000000 0 0 /
 S         cpuhp/3    29      1375.902964        13   120         0.000000         0.319900         0.000000 0 0 /
 S      watchdog/3    30        -6.000000   4539941     0         0.000000     83277.450670         0.000000 0 0 /
 S     migration/3    31       208.989501    296399     0         0.000000      3749.123550         0.000000 0 0 /
 S     ksoftirqd/3    32 1510044846.064335   4961691   120         0.000000     65798.749120         0.000000 0 0 /
 I    kworker/3:0H    34       253.720884         4   100         0.000000         0.017060         0.000000 0 0 /
 I           netns    54        26.905657         2   100         0.000000         0.006250         0.000000 0 0 /
 S      kcompactd0    60 1509721136.113105      2631   120         0.000000      1355.851240         0.000000 0 0 /
 S            ksmd    61        35.909502         2   125         0.000000         0.003850         0.000000 0 0 /
 S      khugepaged    62 1510044722.864889   3379546   139         0.000000    501456.066970         0.000000 0 0 /
 I     kintegrityd    64        44.909497         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    68        44.909497         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    73 1509721145.123455      8012   120         0.000000     29566.357700         0.000000 0 0 /
 I    kworker/3:1H   189 1510044827.584204  14537861   100         0.000000    180588.486350         0.000000 0 0 /
 S     jbd2/vda1-8   403 1510044813.306915  79141286   120         0.000000   2623418.067660         0.000000 0 0 /
 S         rpcbind   549 1510044444.809515  16643745   120         0.000000   1913850.501390         0.000000 0 0 /
 S  NetworkManager   625 1510044865.163995 750255508   120         0.000000  42968987.408960         0.000000 0 0 /
 S            rngd   655 1510014884.312480     38901   120         0.000000   2873201.963380         0.000000 0 0 /
 S    in:imjournal   696 1510044853.480725  22424044   120         0.000000   2439098.979800         0.000000 0 0 /
 S        (sd-pam) 2776003 119351473.028955         1   120         0.000000         0.300670         0.000000 0 0 /
 S       rec/distr 2776134 1510044853.448605  34710179   120         0.000000   1023139.959440         0.000000 0 0 /
 S        usr-sshd 3692790 1510044236.610855   1005760   120         0.000000    417722.237620         0.000000 0 0 /
 S            auth 3692825 1510016554.869140    343876   120         0.000000     35633.872770         0.000000 0 0 /
 S           start 3692885 1083617189.451128         5   120         0.000000         2.416100         0.000000 0 0 /
 S          mysqld 3694207 1510044853.442935  12431312   120         0.000000    316313.053690         0.000000 0 0 /
 S          mysqld 3694509 1510044860.733105  64328065   120         0.000000   1963444.315290         0.000000 0 0 /
 S          mysqld 4107227 1510042929.281935   5634680   120         0.000000    262020.569080         0.000000 0 0 /
 S          mysqld 4121940 1510040684.126781   2099052   120         0.000000    109471.684110         0.000000 0 0 /
 S           httpd 4020681 1504135476.055349         1   120         0.000000         4.611040         0.000000 0 0 /
 S           httpd 4020685 1510035327.941552     46090   120         0.000000     19934.531530         0.000000 0 0 /
 S           httpd 4020692 1510035261.780912     46826   120         0.000000     22086.971990         0.000000 0 0 /
 S           httpd 4020701 1510044860.709475     80553   120         0.000000     31684.834400         0.000000 0 0 /
 S           httpd 4020705 1510044851.366075     83814   120         0.000000     31737.272610         0.000000 0 0 /
 S           httpd 4053126 1510044862.402185     65647   120         0.000000    239953.420740         0.000000 0 0 /
 S           httpd 4053139 1510044869.531515     65134   120         0.000000    239588.810560         0.000000 0 0 /
 S           httpd 4053140 1510044869.550145     67704   120         0.000000    242479.718420         0.000000 0 0 /
 S           httpd 4023412 1510029046.600810     35519   120         0.000000     15378.399530         0.000000 0 0 /
 I   kworker/u12:1 4131691 1510044826.454885    914280   120         0.000000     12299.508820         0.000000 0 0 /
 I     kworker/3:2 4137678 1509995587.608825     37815   120         0.000000       372.850180         0.000000 0 0 /
 S      pop3-login 4138077 1509729500.392715        57   120         0.000000         6.753820         0.000000 0 0 /
 S           start 4140487 1509933826.092092        28   120         0.000000         2.459620         0.000000 0 0 /
 S   webalizer.php 4140488 1510044860.760345     18159   120         0.000000      2270.653610         0.000000 0 0 /
 I   kworker/u12:0 4141945 1510031364.652099     54386   120         0.000000       683.660920         0.000000 0 0 /
 I     kworker/3:3 4142076 1510044860.573425     10078   120         0.000000       101.870640         0.000000 0 0 /
 I   kworker/u12:2 4142167 1510044803.367935    110449   120         0.000000      1378.228480         0.000000 0 0 /
 S         php-cgi 4143206 1510044835.713855       341   120         0.000000        64.281730         0.000000 0 0 /

cpu#4, 2000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 11976287355
  .nr_uninterruptible            : -30359
  .next_balance                  : 22454.420560
  .curr->pid                     : 0
  .clock                         : 18159830485.001640
  .clock_task                    : 18158014889.727310
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1212964484.074929
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 112119117.858359
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 21
  .runnable_avg                  : 21
  .util_avg                      : 19
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1212963984.810309    444415   120         0.000000     29730.636730         0.000000 0 0 /
 I    mm_percpu_wq     9 1211160752.853546       370   100         0.000000         2.737790         0.000000 0 0 /
 S         cpuhp/4    35      1455.847632        13   120         0.000000         0.245410         0.000000 0 0 /
 S      watchdog/4    36        -8.990120   4539942     0         0.000000     85380.130400         0.000000 0 0 /
 S     migration/4    37       251.916195    295336     0         0.000000      3719.949780         0.000000 0 0 /
 S     ksoftirqd/4    38 1212964443.623689   4657351   120         0.000000     63367.936360         0.000000 0 0 /
 I    kworker/4:0H    40       253.466475         4   100         0.000000         0.042540         0.000000 0 0 /
 S       kdevtmpfs    53      1582.951091       135   120         0.000000         1.834360         0.000000 0 0 /
 I          crypto    63        35.944472         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    67        35.967422         2   100         0.000000         0.022950         0.000000 0 0 /
 I        kthrotld   138       195.219642         2   100         0.000000         0.029000         0.000000 0 0 /
 I   ipv6_addrconf   143       204.280399         2   100         0.000000         0.062660         0.000000 0 0 /
 I    kworker/4:1H   193 1212964456.093131  16306677   100         0.000000    212241.694910         0.000000 0 0 /
