Heray-Was-Here
Server : Apache
System : Linux vps103298.mylogin.co 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : calvet ( 273824)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/www/calvetrealty.com/wp-content/plugins/divi-pixel/admin/assets/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/www/calvetrealty.com/wp-content/plugins/divi-pixel/admin/assets/dp-settings.svg
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 64 64" style="enable-background:new 0 0 64 64;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
	.st1{fill:url(#SVGID_2_);}
</style>
<g>
	<g>
		
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="18" y1="34" x2="45.9648" y2="34" gradientTransform="matrix(1 0 0 -1 0 66)">
			<stop  offset="7.689312e-07" style="stop-color:#E85C1B"/>
			<stop  offset="1" style="stop-color:#E54720"/>
		</linearGradient>
		<path class="st0" d="M32,46c-7.7,0-14-6.3-14-14s6.3-14,14-14s14,6.3,14,14S39.7,46,32,46z M32,21c-6.1,0-11,5-11,11s4.9,11,11,11
			s11-5,11-11S38.1,21,32,21z"/>
	</g>
	<g>
		
			<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="0.5" y1="34" x2="63.5684" y2="34" gradientTransform="matrix(1 0 0 -1 0 66)">
			<stop  offset="7.689312e-07" style="stop-color:#E85C1B"/>
			<stop  offset="1" style="stop-color:#E54720"/>
		</linearGradient>
		<path class="st1" d="M35.3,63.7h-6.6c-1.3,0-2.4-1.1-2.5-2.5l-0.5-5.7c-2-0.5-3.9-1.3-5.7-2.4l-4.4,3.7c-0.5,0.5-1.2,0.8-1.9,0.8
			l0,0c-0.6,0-1.2-0.2-1.7-0.7L7.4,52c-0.9-0.9-0.9-2.5,0.1-3.5l3.7-4.4c-1-1.8-1.8-3.7-2.4-5.7L3,37.8c-1.4,0-2.5-1.1-2.5-2.5v-6.7
			c0-1.3,1.1-2.4,2.5-2.5l5.7-0.5c0.5-2,1.3-3.9,2.4-5.7l-3.7-4.4c-1-1-1-2.6-0.1-3.5L12,7.3c0.4-0.4,1-0.7,1.7-0.7l0,0
			c0.7,0,1.3,0.3,1.8,0.8L20,11c1.8-1,3.7-1.8,5.7-2.4l0.5-5.7c0-1.4,1.1-2.6,2.5-2.6h6.6c1.3,0,2.4,1.1,2.5,2.6l0.5,5.7
			c2,0.5,3.9,1.3,5.7,2.4l4.4-3.7c0.5-0.5,1.2-0.8,1.9-0.8l0,0c0.6,0,1.3,0.2,1.7,0.7l4.7,4.7c0.9,0.9,0.9,2.5-0.1,3.5L52.9,20
			c1,1.8,1.8,3.7,2.4,5.7l5.7,0.5c1.4,0,2.5,1.1,2.5,2.5v6.7c0,1.3-1.1,2.4-2.5,2.5l-5.7,0.5c-0.5,2-1.3,3.9-2.4,5.7l3.7,4.4
			c1,1,1,2.6,0.1,3.5L52,56.7c-0.4,0.4-1,0.7-1.7,0.7l0,0c-0.7,0-1.3-0.3-1.8-0.8L44,53c-1.8,1-3.7,1.8-5.7,2.4l-0.5,5.7
			C37.7,62.5,36.7,63.7,35.3,63.7z M29.2,60.7h5.6l0.7-7.7l1.1-0.2c2.4-0.5,4.6-1.5,6.7-2.8l0.9-0.6l5.9,5l4-4l-4.9-6l0.6-0.9
			c1.3-2.1,2.3-4.4,2.8-6.8l0.2-1.1l7.7-0.7v-5.7l-7.7-0.7l-0.2-1.1c-0.5-2.4-1.5-4.7-2.8-6.8l-0.6-0.9l4.9-6l-4-4l-5.9,4.9L43.3,14
			c-2.1-1.3-4.3-2.3-6.7-2.8L35.5,11l-0.7-7.7h-5.6L28.5,11l-1.1,0.2c-2.4,0.5-4.6,1.5-6.7,2.8l-0.9,0.6l-5.9-5l-4,4l4.9,6l-0.6,0.9
			c-1.3,2.1-2.3,4.4-2.8,6.8l-0.2,1.1l-7.7,0.7v5.7l7.7,0.7l0.2,1.1c0.5,2.4,1.5,4.7,2.8,6.8l0.6,0.9l-4.9,6l4,4l5.9-4.9l0.9,0.6
			c2.1,1.3,4.3,2.3,6.7,2.8l1.1,0.2L29.2,60.7z M9.5,14.1L9.5,14.1L9.5,14.1z"/>
	</g>
</g>
</svg>

Hry