Heray-Was-Here
Server : Apache
System : Linux vps103298.mylogin.co 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : calvet ( 273824)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/www/calvetrealty.com/wp-content/plugins/divi-pixel/public/assets/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/www/calvetrealty.com/wp-content/plugins/divi-pixel/public/assets/dp-yelp.svg
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" style="enable-background:new 0 0 24 24;" xml:space="preserve">
<g>
	<path id="Layer_00000012443614670946045620000005856999124442563764_" d="M9.3,15.2L5.8,16c-0.4,0.1-0.7,0.2-1.1,0.1
		c-0.2,0-0.5,0-0.7-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c-0.3-0.5-0.3-1.3-0.4-1.9c0-0.2,0-0.3,0-0.5c0-0.2,0-0.3,0.1-0.5
		c0-0.2,0.1-0.3,0.1-0.5c0-0.2,0.1-0.3,0.1-0.5c0,0,0-0.1,0-0.1c0,0,0-0.1,0.1-0.1c0,0,0-0.1,0.1-0.1c0,0,0-0.1,0.1-0.1c0,0,0,0,0,0
		c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0C4,11.1,4,11,4,11c0,0,0.1-0.1,0.1-0.1c0,0,0.1,0,0.1-0.1c0,0,0.1,0,0.1-0.1c0,0,0.1,0,0.1,0
		s0.1,0,0.1,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0c0.2,0,0.5,0,0.9,0.2c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0
		c0.3,0.1,0.7,0.2,1.1,0.4c0.7,0.2,1.3,0.5,2,0.7l1.2,0.4c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1
		c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0,0,0,0.1,0.1,0.1
		c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1l0,0c0,0.1,0,0.3,0,0.4c0,0.1-0.1,0.3-0.2,0.4c-0.1,0.1-0.2,0.2-0.3,0.3
		c-0.1,0.1-0.3,0.2-0.4,0.2c0,0-0.1,0-0.1,0L9.3,15.2L9.3,15.2z M21.5,11.5c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1
		c0,0,0,0.1-0.1,0.1c-0.1,0.3-0.3,0.4-0.6,0.5c-0.3,0.2-0.7,0.3-1,0.3l-4.6,1.1c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0
		c-0.1,0-0.3,0-0.4,0s-0.3-0.1-0.4-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.1-0.3-0.2-0.4l0,0c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1
		c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0.1-0.1c0,0,0-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1
		c0,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1l0.9-0.9c0.5-0.5,1-1,1.4-1.5c0.3-0.3,0.6-0.6,0.8-0.8
		c0,0,0.1-0.1,0.1-0.1c0.3-0.3,0.5-0.4,0.7-0.5c0.1-0.1,0.3-0.1,0.4-0.1c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0
		c0,0,0.1,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0
		c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0,0c0,0,0,0,0,0c0.1,0.1,0.2,0.2,0.3,0.4c0.1,0.1,0.2,0.3,0.3,0.4c0.1,0.1,0.2,0.3,0.3,0.4
		c0.1,0.1,0.2,0.3,0.2,0.4C21.3,10.1,21.6,10.8,21.5,11.5L21.5,11.5z M12.8,11.6c-0.1,0.2-0.3,0.3-0.5,0.3l0,0c-0.2,0.1-0.5,0-0.7,0
		c0,0-0.1,0-0.1,0c-0.5-0.2-0.7-0.8-1-1.2C9.6,9.1,8.8,7.7,8,6.2C7.7,5.6,7.3,5.1,7.1,4.5C6.9,4,6.6,3.4,6.7,2.9
		c0.2-1,1.4-1.5,2.2-1.7C9.2,1.1,9.4,1,9.7,1c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0
		c0.9-0.1,2.1-0.2,2.7,0.6c0.3,0.4,0.3,1,0.4,1.6c0,0.6,0,1.3-0.1,1.9c-0.1,1.7-0.2,3.4-0.3,5.1C13.2,10.5,13.2,11.1,12.8,11.6
		C12.8,11.5,12.8,11.6,12.8,11.6L12.8,11.6z M12.5,16.1C12.5,16.1,12.6,16.2,12.5,16.1c0.1,0.1,0.1,0.2,0.1,0.2c0,0,0,0.1,0,0.1
		c0.1,0.3,0.1,0.6,0.1,0.9l0,1.2c0,0.7-0.1,1.4-0.1,2.1c0,0.5,0,0.8-0.1,1.2c0,0.1,0,0.1,0,0.2c0,0.4-0.1,0.7-0.2,0.9
		c-0.1,0.1-0.1,0.3-0.2,0.4c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0-0.1,0.1c0,0-0.1,0-0.1,0.1c0,0-0.1,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0
		c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c-0.1,0-0.2,0-0.3,0c-0.5,0-1-0.1-1.5-0.3
		c-0.6-0.2-1.1-0.4-1.6-0.8c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1
		c-0.1-0.1-0.1-0.1-0.1-0.2c-0.1-0.1-0.1-0.3-0.2-0.4c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1
		c0.1-0.2,0.2-0.5,0.4-0.8c0,0,0.1-0.1,0.1-0.2c0.2-0.3,0.4-0.6,0.7-1c0.4-0.6,0.8-1.1,1.2-1.7l0.7-1c0,0,0.1-0.1,0.1-0.1
		c0,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.1c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0
		c0,0,0,0,0.1,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0.1,0,0.2,0,0.3,0c0.1,0,0.2,0,0.3,0.1c0.1,0,0.2,0.1,0.3,0.2
		C12.3,15.9,12.4,15.9,12.5,16.1C12.5,16.1,12.5,16.1,12.5,16.1L12.5,16.1z M20.8,18.1C20.8,18.1,20.9,18.1,20.8,18.1
		c0.1,0.1,0.1,0.2,0.1,0.2c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0.1,0,0.2,0,0.2
		c0,0,0,0,0,0.1c0,0,0,0,0,0.1c0,0,0,0,0,0.1c0,0,0,0,0,0.1c0,0.1-0.1,0.2-0.1,0.2c-0.3,0.5-0.7,1-1.1,1.4c-0.1,0.1-0.2,0.2-0.3,0.3
		c-0.1,0.1-0.2,0.2-0.3,0.2c-0.1,0.1-0.2,0.1-0.3,0.2c-0.1,0.1-0.2,0.1-0.3,0.2c0,0-0.1,0-0.1,0.1c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0
		s-0.1,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c0,0,0,0-0.1,0c-0.1,0-0.2,0-0.2,0c-0.1,0-0.2,0-0.2,0
		c-0.1,0-0.1-0.1-0.2-0.1c-0.1,0-0.1-0.1-0.2-0.1c-0.2-0.2-0.3-0.4-0.5-0.7c0-0.1-0.1-0.1-0.1-0.2c-0.2-0.3-0.4-0.6-0.6-1
		c-0.3-0.6-0.7-1.2-1-1.9L14.1,17c-0.1-0.3-0.3-0.5-0.3-0.8c0-0.1,0-0.3,0-0.4c0-0.1,0.1-0.2,0.1-0.3c0.1-0.1,0.1-0.2,0.2-0.3
		c0.1-0.1,0.2-0.1,0.3-0.2s0.2-0.1,0.3-0.1c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0.1,0c0,0,0,0,0.1,0
		c0,0,0,0,0.1,0c0,0,0,0,0.1,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1
		c0.1,0,0.1,0.1,0.2,0.1l1.1,0.6c0.6,0.3,1.2,0.7,1.9,1c0.4,0.2,0.7,0.4,1,0.6c0.1,0,0.1,0.1,0.2,0.1C20.4,17.6,20.6,17.8,20.8,18.1
		C20.8,18,20.8,18,20.8,18.1L20.8,18.1z"/>
</g>
</svg>

Hry